Course Prospectus
I
Overview
Course Objectives
By the end of the course, participants will be able to:
By the end of the training period, participants will be able to:
- Understanding the company strategy and goals.
- Role of employees in executing the company strategy and its business model
- Practicing work-related problem-solving techniques in creative ways.
- Applying the root cause analysis tools and techniques
- Identifying individual goals based on strategies
- Making action plans for these goals
- Identifying priorities based on external and internal factors
- Practicing critical thinking about strategy execution
- Apply innovative practices to solve problems.
- Other related goals
II
Course Outline
- Concepts of strategic plans and objectives.
- The concept of administrative meetings to follow up the strategic plan and the way it is held.
- Analysis of the internal and external environment.
- Types of strategic plans.
- Planning strengths, weaknesses, threats and opportunities.
- Management of strategic planning workshops.
- Strategy formulation skills.
- Administrative genius and supervisory leadership.
- Human Recourses job description, task distribution, scales.
- Mental skills and IQ Emotional Intelligence.
- Change and Transformation inside the organisation
- Leadership and Followership relations
- Genius leading in achieving success.
- Typical thinking strategies.
- Prioritisation and preparing work maps and designing and developing the working reality.
- Innovative and analytical thinking to achieve excellence in the work environment.
- Diplomacy of genius managerial and leadership.
- Basic information in supervisory performance.
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 15 - 19 Nov, 2026 | English | USD 3,400 Per participant | ||
| 15 - 19 Nov, 2026 | Arabic | USD 3,400 Per participant | ||
| 13 - 17 Dec, 2026 | English | USD 3,400 Per participant | ||
| 13 - 17 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 14 - 18 Feb, 2027 | English | USD 3,400 Per participant | ||
| 14 - 18 Feb, 2027 | Arabic | USD 3,400 Per participant | ||
| 14 - 18 Mar, 2027 | English | USD 3,400 Per participant | ||
| 14 - 18 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 16 - 20 May, 2027 | English | USD 3,400 Per participant | ||
| 16 - 20 May, 2027 | Arabic | USD 3,400 Per participant | ||
| 13 - 17 Jun, 2027 | English | USD 3,400 Per participant | ||
| 13 - 17 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 15 - 19 Aug, 2027 | English | USD 3,400 Per participant | ||
| 15 - 19 Aug, 2027 | Arabic | USD 3,400 Per participant | ||
| 12 - 16 Sep, 2027 | English | USD 3,400 Per participant | ||
| 12 - 16 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 14 - 18 Nov, 2027 | English | USD 3,400 Per participant | ||
| 14 - 18 Nov, 2027 | Arabic | USD 3,400 Per participant | ||
| 12 - 16 Dec, 2027 | English | USD 3,400 Per participant | ||
| 12 - 16 Dec, 2027 | Arabic | USD 3,400 Per participant |
