Course Prospectus
Overview
Why Attend
This course in Marketing Research Skills, designed by This course offers this course to provide a basic understanding of the research methodology and its implementation in marketing.
Participants will also learn how to initiate a research project for targeted business needs, conduct research through multiple modes and datasets, analyze research data, manage suppliers performing specialized research, and deliver recommendations from the research. By the end of the specialization, learners will create and scope a research proposal, conduct desk research, design and test a focus group guide, interpret focus group results, design and implement a survey in Qualtrics, analyze quantitative data, develop insights by synthesizing findings across research methods, create data visualizations in Excel, and develop a presentation of findings with recommendations to stakeholders.
Course Objectives
By the end of the course, participants will be able to:
Who should attend?
-
Marketers and Managers.
-
Marketing Professionals.
-
Business and start-up owners.
-
Professional Marketing students.
-
Those responsible for developing market research.
-
Those wishing to develop their capabilities in this field.
Knowledge and Benefits:
After completing the program, participants will be able to master the following:
-
-
Learn the steps process to Market Research.
-
Learn to do a Market Research brief.
-
Design an effective questionnaire and launch your survey to the target audience
-
Analyze survey results, perform basic calculations, synthesize research findings and develop and deliver insights
-
-
Learn research methodologies and analyze research data.
-
Discover the role of data in Market Research.
-
-
Course Outline
Course Content:
|
|
|
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 27 Sep - 1 Oct, 2026 | English | USD 3,400 Per participant | ||
| 27 Sep - 1 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 6 - 10 Dec, 2026 | English | USD 3,400 Per participant | ||
| 6 - 10 Dec, 2026 | Arabic | USD 3,400 Per participant | ||
| 27 - 31 Dec, 2026 | English | USD 3,400 Per participant | ||
| 27 - 31 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 7 - 11 Mar, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 28 Mar - 1 Apr, 2027 | English | USD 3,400 Per participant | ||
| 28 Mar - 1 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 6 - 10 Jun, 2027 | English | USD 3,400 Per participant | ||
| 6 - 10 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 27 Jun - 1 Jul, 2027 | English | USD 3,400 Per participant | ||
| 27 Jun - 1 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 5 - 9 Sep, 2027 | English | USD 3,400 Per participant | ||
| 5 - 9 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 26 - 30 Sep, 2027 | English | USD 3,400 Per participant | ||
| 26 - 30 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 5 - 9 Dec, 2027 | English | USD 3,400 Per participant | ||
| 5 - 9 Dec, 2027 | Arabic | USD 3,400 Per participant | ||
| 26 - 30 Dec, 2027 | English | USD 3,400 Per participant | ||
| 26 - 30 Dec, 2027 | Arabic | USD 3,400 Per participant |
