Course Prospectus
Overview
Why Attend
Effective critical thinking and problem-solving skills are indispensable for professionals who strive to help their organizations make well-informed business decisions rooted in robust evidence. While the complexity of problems may vary, a structured approach can be applied to nearly all situations, bolstering the prospects of long-term organizational success. In this intensive course, participants will learn about various analytical thinking techniques that can mitigate the influence of cognitive biases in decision-making.
Course Methodology
This course structure emphasizes a hands-on, practical approach to learning critical thinking and problem-solving skills, with activities designed to be directly applicable in a professional context.
Course Objectives
By the end of the course, participants will be able to:
- Apply critical thinking models to understand problems accurately and develop reasoned arguments
- Evaluate and synthesize information to devise innovative solutions to complex problems
- Implement developed solutions into organizational processes and measure their impact
Target Audience
This course is suitable for analysts, professionals, managers, and leaders at all levels within the organization.
Target Competencies
- Critical thinking
- Problem solving
- Solution implementation
- Results based decision-making
Course Outline
- Critical Thinking Fundamentals
- Understanding how we think and reason
- Confirmation bias
- Critical thinking principles
- Models and frameworks for critical analysis
- Structured Problem Solving
- Defining the right issue
- Structuring complex problems
- Using logic trees in problem solving
- Data gathering and synthesis
- Effective Solution Implementation
- Evaluating solutions
- Feasibility analysis
- Translating outcomes into actionable plans
- Monitoring and measuring implementation outcomes
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 27 Sep - 1 Oct, 2026 | English | USD 3,400 Per participant | ||
| 27 Sep - 1 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 25 - 29 Oct, 2026 | English | USD 3,400 Per participant | ||
| 25 - 29 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 27 - 31 Dec, 2026 | English | USD 3,400 Per participant | ||
| 27 - 31 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 24 - 28 Jan, 2027 | English | USD 3,400 Per participant | ||
| 24 - 28 Jan, 2027 | Arabic | USD 3,400 Per participant | ||
| 28 Mar - 1 Apr, 2027 | English | USD 3,400 Per participant | ||
| 28 Mar - 1 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 25 - 29 Apr, 2027 | English | USD 3,400 Per participant | ||
| 25 - 29 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 27 Jun - 1 Jul, 2027 | English | USD 3,400 Per participant | ||
| 27 Jun - 1 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 25 - 29 Jul, 2027 | English | USD 3,400 Per participant | ||
| 25 - 29 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 26 - 30 Sep, 2027 | English | USD 3,400 Per participant | ||
| 26 - 30 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 24 - 28 Oct, 2027 | English | USD 3,400 Per participant | ||
| 24 - 28 Oct, 2027 | Arabic | USD 3,400 Per participant | ||
| 26 - 30 Dec, 2027 | English | USD 3,400 Per participant | ||
| 26 - 30 Dec, 2027 | Arabic | USD 3,400 Per participant |
