Course Prospectus
I
Overview
II
Course Outline
- Understanding Strategic Planning and Strategy
- Defining strategy and strategic planning: Core concepts and key differences
- Examining the role of HR strategy in supporting organizational objectives
- Understanding the strategic planning process and its components
- Analyzing internal and external factors affecting HR strategy (SWOT analysis)
- Critical Success Factors (CSFs) in Human Resources
- Identifying and defining Critical Success Factors in an HR context
- Best practice methodologies for determining CSFs in HR
- Mapping CSFs to organizational goals and HR initiatives
- Developing metrics to measure and monitor CSFs
- HR Vision and Mission Development
- Crafting compelling HR vision statements aligned with organizational values
- Developing mission statements that define HR's purpose and value proposition
- Ensuring alignment between HR and organizational vision/mission
- Creating buy-in and engagement through effective communication of vision/mission
- Setting HR Performance Measures
- Understanding the hierarchy of goals, objectives, and targets
- Designing SMART objectives for HR initiatives
- Developing meaningful HR Key Performance Indicators (KPIs)
- Creating balanced scorecards for HR performance measurement
- Establishing monitoring and reporting mechanisms
- Strategy Cascade and Implementation
- Designing a framework for cascading HR strategy throughout the department
- Defining roles and responsibilities for strategy implementation
- Creating action plans and timelines for strategic initiatives
- Developing communication plans for strategy rollout
- Establishing review and adjustment mechanisms
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 27 Sep - 1 Oct, 2026 | English | USD 3,400 Per participant | ||
| 27 Sep - 1 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 29 Nov - 3 Dec, 2026 | English | USD 3,400 Per participant | ||
| 29 Nov - 3 Dec, 2026 | Arabic | USD 3,400 Per participant | ||
| 27 - 31 Dec, 2026 | English | USD 3,400 Per participant | ||
| 27 - 31 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 28 Feb - 4 Mar, 2027 | English | USD 3,400 Per participant | ||
| 28 Feb - 4 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 28 Mar - 1 Apr, 2027 | English | USD 3,400 Per participant | ||
| 28 Mar - 1 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 30 May - 3 Jun, 2027 | English | USD 3,400 Per participant | ||
| 30 May - 3 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 27 Jun - 1 Jul, 2027 | English | USD 3,400 Per participant | ||
| 27 Jun - 1 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 29 Aug - 2 Sep, 2027 | English | USD 3,400 Per participant | ||
| 29 Aug - 2 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 26 - 30 Sep, 2027 | English | USD 3,400 Per participant | ||
| 26 - 30 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 28 Nov - 2 Dec, 2027 | English | USD 3,400 Per participant | ||
| 28 Nov - 2 Dec, 2027 | Arabic | USD 3,400 Per participant | ||
| 26 - 30 Dec, 2027 | English | USD 3,400 Per participant | ||
| 26 - 30 Dec, 2027 | Arabic | USD 3,400 Per participant |
