Course Prospectus
I
Overview
II
Course Outline
- Introduction to Working Capital Management
- Overview of working capital
- Definition and importance
- Components of working capital
- Working capital cycle
- Working capital impact on financial statements
- Accounts Receivable Key Impact
- Credit policy and terms
- Setting credit terms
- Credit analysis and risk assessment
- Collection strategies
- Effective collection practices
- Monitoring receivables
- Expected Credit Loss provision
- Key receivables ratios
- Managing Accounts Payable to Optimize Working Capital
- Payment policies
- Optimal payment strategies
- Negotiating terms with suppliers
- Cash flow impact
- Managing disbursements
- Balancing payables and cash availability
- Key payables ratios
- Inventory Management Role in Working Capital
- Inventory strategies
- Types of inventories
- Impact on working capital
- Balancing inventory levels and cash flow
- Key inventory ratios
- Cash and Liquidity Management
- Cash flow forecasting
- Methods for forecasting cash flow
- Managing short-term cash flow needs
- Liquidity management
- Maintaining optimal cash levels
- Working Capital Financing
- Financing options
- Trade credit
- Bank loans and lines of credit
- Factoring and invoice discounting
- Cost of capital
- Evaluating financing costs
- Impact on overall financial health
- Risk Management and Performance Evaluation
- Risk identification
- Types of risks in working capital management
- Mitigation strategies
- Performance metrics
- Monitoring working capital performance
- Using Key Performance Indicators (KPIs) to drive improvement
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 1 - 5 Nov, 2026 | English | USD 3,400 Per participant | ||
| 1 - 5 Nov, 2026 | Arabic | USD 3,400 Per participant | ||
| 6 - 10 Dec, 2026 | English | USD 3,400 Per participant | ||
| 6 - 10 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 31 Jan - 4 Feb, 2027 | English | USD 3,400 Per participant | ||
| 31 Jan - 4 Feb, 2027 | Arabic | USD 3,400 Per participant | ||
| 7 - 11 Mar, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 2 - 6 May, 2027 | English | USD 3,400 Per participant | ||
| 2 - 6 May, 2027 | Arabic | USD 3,400 Per participant | ||
| 6 - 10 Jun, 2027 | English | USD 3,400 Per participant | ||
| 6 - 10 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 1 - 5 Aug, 2027 | English | USD 3,400 Per participant | ||
| 1 - 5 Aug, 2027 | Arabic | USD 3,400 Per participant | ||
| 5 - 9 Sep, 2027 | English | USD 3,400 Per participant | ||
| 5 - 9 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 31 Oct - 4 Nov, 2027 | English | USD 3,400 Per participant | ||
| 31 Oct - 4 Nov, 2027 | Arabic | USD 3,400 Per participant | ||
| 5 - 9 Dec, 2027 | English | USD 3,400 Per participant | ||
| 5 - 9 Dec, 2027 | Arabic | USD 3,400 Per participant |
