Course Prospectus
I
Overview
Why Attend
The "Economics of Oil and Gas Exploration and Production" course at equips trainees with a thorough understanding of the economic viability associated with oil and gas exploration and production. Participants will acquire essential knowledge regarding financial contracts, evaluation systems for oil projects, and key metrics for measuring project performance. The course also addresses the impact of inflation, tariffs, and various financial factors affecting oil and gas extraction and production.
Course Objectives
By the end of the course, participants will be able to:
This course offers this course to the following categories:
- Directors,engineers, commercial and accounting employees and ambitious employees for improving their skills, understand basic economic analyzing and earning of oil exploration and production.
After completing the program, participants will be able to master the following topics:
- Know the oil and financial system contracts.
- The method of evaluation of economic viability for a project by DCF method.
- Measures of evaluating and flirting projects
- Identify balancing uncertainties and risks
- Master techniques of sensitive management and results of taxes.
- Recognize the effect of supply, inflation,tariffs and break even financial performance
- Learn basic principles for gas economics.
II
Course Outline
- Economics- DCF method
- Economics - inflation and exchange rates
- Decommissioning
- Neutral costs( breakeven )and tariffs
- Oil contracts and financial systems.
- Analyzing decisions and complaints
- Management information
- Gas economics.
- Economic analysis and indexes.
- Economics of exploration and production -legal curriculum.
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 27 Sep - 1 Oct, 2026 | Virtual Learning | English | USD 1,700 Per participant | |
| 27 Sep - 1 Oct, 2026 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 13 - 17 Dec, 2026 | Virtual Learning | English | USD 1,700 Per participant | |
| 13 - 17 Dec, 2026 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 27 - 31 Dec, 2026 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 27 - 31 Dec, 2026 | Virtual Learning | English | USD 1,700 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 14 - 18 Mar, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 14 - 18 Mar, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 28 Mar - 1 Apr, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 28 Mar - 1 Apr, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 13 - 17 Jun, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 13 - 17 Jun, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 27 Jun - 1 Jul, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 27 Jun - 1 Jul, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 12 - 16 Sep, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 12 - 16 Sep, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 26 - 30 Sep, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 26 - 30 Sep, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 12 - 16 Dec, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 12 - 16 Dec, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 26 - 30 Dec, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 26 - 30 Dec, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant |
